🎉 Up to 70% Off Selected ItemsShop Sale
Blossoming Collection
Blossoming Elegance Strapless Dress - Yellow
- Main Material: Polyester 93.7%, Spandex 6.3%
- Lining Material: Polyester 96.9%, Spandex 3.1%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Hip | Chest | Waist | DressLength |
| 2 | 96 (37.8") | 78 (30.7") | 66 (26.0") | 51 (20.1") |
| 4 | 100 (39.4") | 82 (32.3") | 70 (27.6") | 52 (20.5") |
| 6 | 104 (40.9") | 86 (33.9") | 74 (29.1") | 53 (20.9") |
| 8 | 109 (42.9") | 91 (35.8") | 79 (31.1") | 54 (21.3") |
| 10 | 114 (44.9") | 96 (37.8") | 84 (33.1") | 55 (21.7") |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Blossoming Elegance Strapless Dress - Yellow
Blossoming Collection
Blossoming Elegance Strapless Dress - Yellow
- Main Material: Polyester 93.7%, Spandex 6.3%
- Lining Material: Polyester 96.9%, Spandex 3.1%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Hip | Chest | Waist | DressLength |
| 2 | 96 (37.8") | 78 (30.7") | 66 (26.0") | 51 (20.1") |
| 4 | 100 (39.4") | 82 (32.3") | 70 (27.6") | 52 (20.5") |
| 6 | 104 (40.9") | 86 (33.9") | 74 (29.1") | 53 (20.9") |
| 8 | 109 (42.9") | 91 (35.8") | 79 (31.1") | 54 (21.3") |
| 10 | 114 (44.9") | 96 (37.8") | 84 (33.1") | 55 (21.7") |
Select Size
From $52.15
Original: $149.00
-65%Blossoming Elegance Strapless Dress - Yellow—
$149.00
$52.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Main Material: Polyester 93.7%, Spandex 6.3%
- Lining Material: Polyester 96.9%, Spandex 3.1%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Hip | Chest | Waist | DressLength |
| 2 | 96 (37.8") | 78 (30.7") | 66 (26.0") | 51 (20.1") |
| 4 | 100 (39.4") | 82 (32.3") | 70 (27.6") | 52 (20.5") |
| 6 | 104 (40.9") | 86 (33.9") | 74 (29.1") | 53 (20.9") |
| 8 | 109 (42.9") | 91 (35.8") | 79 (31.1") | 54 (21.3") |
| 10 | 114 (44.9") | 96 (37.8") | 84 (33.1") | 55 (21.7") |
