🎉 Up to 70% Off Selected ItemsShop Sale
Classy Collection
Elaina Rosette Applique Mini Dress - Yellow
- Main Material: Polyester 93.7%, Spandex 6.3%
- Lining Material: Polyester 96.9%, Spandex 3.1%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Hip | Chest | Waist | DressLength |
| 2 | 92.5 (36.4") | 84 (33.1") | 69 (27.2") | 62 (24.4") |
| 4 | 96.5 (38.0") | 88 (34.6") | 73 (28.7") | 63 (24.8") |
| 6 | 101.5 (40.0") | 93 (36.6") | 77 (30.3") | 64 (25.2") |
| 8 | 106.5 (42.0") | 98 (38.6") | 81 (31.9") | 65 (25.6") |
| 10 | 111.5 (43.9") | 103 (40.6") | 85 (33.5") | 66 (26.0") |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Elaina Rosette Applique Mini Dress - Yellow
Classy Collection
Elaina Rosette Applique Mini Dress - Yellow
- Main Material: Polyester 93.7%, Spandex 6.3%
- Lining Material: Polyester 96.9%, Spandex 3.1%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Hip | Chest | Waist | DressLength |
| 2 | 92.5 (36.4") | 84 (33.1") | 69 (27.2") | 62 (24.4") |
| 4 | 96.5 (38.0") | 88 (34.6") | 73 (28.7") | 63 (24.8") |
| 6 | 101.5 (40.0") | 93 (36.6") | 77 (30.3") | 64 (25.2") |
| 8 | 106.5 (42.0") | 98 (38.6") | 81 (31.9") | 65 (25.6") |
| 10 | 111.5 (43.9") | 103 (40.6") | 85 (33.5") | 66 (26.0") |
Select Size
From $48.65
Original: $139.00
-65%Elaina Rosette Applique Mini Dress - Yellow—
$139.00
$48.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Main Material: Polyester 93.7%, Spandex 6.3%
- Lining Material: Polyester 96.9%, Spandex 3.1%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Hip | Chest | Waist | DressLength |
| 2 | 92.5 (36.4") | 84 (33.1") | 69 (27.2") | 62 (24.4") |
| 4 | 96.5 (38.0") | 88 (34.6") | 73 (28.7") | 63 (24.8") |
| 6 | 101.5 (40.0") | 93 (36.6") | 77 (30.3") | 64 (25.2") |
| 8 | 106.5 (42.0") | 98 (38.6") | 81 (31.9") | 65 (25.6") |
| 10 | 111.5 (43.9") | 103 (40.6") | 85 (33.5") | 66 (26.0") |
