🎉 Up to 70% Off Selected ItemsShop Sale
2025-RTW-TEST
Faux Suede Corset Jacket Mini Dress - Claret
- Major Material: Polyester 90%, Spandex 10%
- Lining Material: Polyester 100%
- The mesh at the waist is elastic
- Laundry: Water wash, Do not bleach, Do not tumble dry, Iron at low temperature, Line dry in the shade
| Size/cm | Bust | Waist | Hip | Length | SleeveLength |
| 2 | 84 (33.1") | 68 (26.8") | 96 (37.8") | 71.5 (28.1") | 68 (26.8") |
| 4 | 88 (34.6") | 72 (28.3") | 100 (39.4") | 73 (28.7") | 69 (27.2") |
| 6 | 92 (36.2") | 76 (29.9") | 104 (40.9") | 74.5 (29.3") | 70 (27.6") |
| 8 | 97 (38.2") | 81 (31.9") | 109 (42.9") | 76 (29.9") | 71 (28") |
| 10 | 102 (40.2") | 86 (33.9") | 114 (44.9") | 77.5 (30.5") | 72 (28.3") |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







Faux Suede Corset Jacket Mini Dress - Claret
2025-RTW-TEST
Faux Suede Corset Jacket Mini Dress - Claret
- Major Material: Polyester 90%, Spandex 10%
- Lining Material: Polyester 100%
- The mesh at the waist is elastic
- Laundry: Water wash, Do not bleach, Do not tumble dry, Iron at low temperature, Line dry in the shade
| Size/cm | Bust | Waist | Hip | Length | SleeveLength |
| 2 | 84 (33.1") | 68 (26.8") | 96 (37.8") | 71.5 (28.1") | 68 (26.8") |
| 4 | 88 (34.6") | 72 (28.3") | 100 (39.4") | 73 (28.7") | 69 (27.2") |
| 6 | 92 (36.2") | 76 (29.9") | 104 (40.9") | 74.5 (29.3") | 70 (27.6") |
| 8 | 97 (38.2") | 81 (31.9") | 109 (42.9") | 76 (29.9") | 71 (28") |
| 10 | 102 (40.2") | 86 (33.9") | 114 (44.9") | 77.5 (30.5") | 72 (28.3") |
Select Size
From $48.65
Original: $139.00
-65%Faux Suede Corset Jacket Mini Dress - Claret—
$139.00
$48.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Major Material: Polyester 90%, Spandex 10%
- Lining Material: Polyester 100%
- The mesh at the waist is elastic
- Laundry: Water wash, Do not bleach, Do not tumble dry, Iron at low temperature, Line dry in the shade
| Size/cm | Bust | Waist | Hip | Length | SleeveLength |
| 2 | 84 (33.1") | 68 (26.8") | 96 (37.8") | 71.5 (28.1") | 68 (26.8") |
| 4 | 88 (34.6") | 72 (28.3") | 100 (39.4") | 73 (28.7") | 69 (27.2") |
| 6 | 92 (36.2") | 76 (29.9") | 104 (40.9") | 74.5 (29.3") | 70 (27.6") |
| 8 | 97 (38.2") | 81 (31.9") | 109 (42.9") | 76 (29.9") | 71 (28") |
| 10 | 102 (40.2") | 86 (33.9") | 114 (44.9") | 77.5 (30.5") | 72 (28.3") |














