🎉 Up to 70% Off Selected ItemsShop Sale
Clothing
Floral Asymmetric Maxi Dress - White
- Main Material: Polyester 95%, Spandex 5%
- Lining Material: Polyester 94%, Spandex 6%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Chest | Waist | Hip | DressLength |
| 2 | 85 (33.5") | 68 (26.8") | 92 (36.2") | 146 (57.5") |
| 4 | 89 (35.0") | 72 (28.3") | 96 (37.8") | 147 (57.9") |
| 6 | 93 (36.6") | 76 (29.9") | 100 (39.4") | 148 (58.3") |
| 8 | 98 (38.6") | 81 (31.9") | 105 (41.3") | 149 (58.7") |
| 10 | 103 (40.6") | 86 (33.9") | 110 (43.3") | 150 (59.1") |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Floral Asymmetric Maxi Dress - White
Clothing
Floral Asymmetric Maxi Dress - White
- Main Material: Polyester 95%, Spandex 5%
- Lining Material: Polyester 94%, Spandex 6%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Chest | Waist | Hip | DressLength |
| 2 | 85 (33.5") | 68 (26.8") | 92 (36.2") | 146 (57.5") |
| 4 | 89 (35.0") | 72 (28.3") | 96 (37.8") | 147 (57.9") |
| 6 | 93 (36.6") | 76 (29.9") | 100 (39.4") | 148 (58.3") |
| 8 | 98 (38.6") | 81 (31.9") | 105 (41.3") | 149 (58.7") |
| 10 | 103 (40.6") | 86 (33.9") | 110 (43.3") | 150 (59.1") |
Select Size
From $55.65
Original: $159.00
-65%Floral Asymmetric Maxi Dress - White—
$159.00
$55.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Main Material: Polyester 95%, Spandex 5%
- Lining Material: Polyester 94%, Spandex 6%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Chest | Waist | Hip | DressLength |
| 2 | 85 (33.5") | 68 (26.8") | 92 (36.2") | 146 (57.5") |
| 4 | 89 (35.0") | 72 (28.3") | 96 (37.8") | 147 (57.9") |
| 6 | 93 (36.6") | 76 (29.9") | 100 (39.4") | 148 (58.3") |
| 8 | 98 (38.6") | 81 (31.9") | 105 (41.3") | 149 (58.7") |
| 10 | 103 (40.6") | 86 (33.9") | 110 (43.3") | 150 (59.1") |

















