Sheer Boned Corset Waist Blazer Maxi Dress - Black
- Major Material: Polyester 95%, Spandex 5%
- Lining Material: Polyester 95%, Spandex 5%
- Slight Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
| Size/cm | Bust | Waist | Hip | DressLength | SleeveLength |
| 2 | 88 (34.6") | 72 (28.3") | 92 (36.2") | 113 (44.5") | 59.5 (23.4") |
| 4 | 92 (36.2") | 76 (29.9") | 96 (37.8") | 114 (44.9") | 60.5 (23.8") |
| 6 | 96 (37.8") | 80 (31.5") | 100 (39.4") | 115 (45.3") | 61.5 (24.2") |
| 8 | 101 (39.8") | 85 (33.5") | 105 (41.3") | 116 (45.7") | 62.5 (24.6") |
| 10 | 106 (41.7") | 90 (35.4") | 110 (43.3") | 117 (46.1") | 63.5 (25") |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Sheer Boned Corset Waist Blazer Maxi Dress - Black
Sheer Boned Corset Waist Blazer Maxi Dress - Black
- Major Material: Polyester 95%, Spandex 5%
- Lining Material: Polyester 95%, Spandex 5%
- Slight Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
| Size/cm | Bust | Waist | Hip | DressLength | SleeveLength |
| 2 | 88 (34.6") | 72 (28.3") | 92 (36.2") | 113 (44.5") | 59.5 (23.4") |
| 4 | 92 (36.2") | 76 (29.9") | 96 (37.8") | 114 (44.9") | 60.5 (23.8") |
| 6 | 96 (37.8") | 80 (31.5") | 100 (39.4") | 115 (45.3") | 61.5 (24.2") |
| 8 | 101 (39.8") | 85 (33.5") | 105 (41.3") | 116 (45.7") | 62.5 (24.6") |
| 10 | 106 (41.7") | 90 (35.4") | 110 (43.3") | 117 (46.1") | 63.5 (25") |
Original: $199.00
-65%$199.00
$69.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Major Material: Polyester 95%, Spandex 5%
- Lining Material: Polyester 95%, Spandex 5%
- Slight Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
| Size/cm | Bust | Waist | Hip | DressLength | SleeveLength |
| 2 | 88 (34.6") | 72 (28.3") | 92 (36.2") | 113 (44.5") | 59.5 (23.4") |
| 4 | 92 (36.2") | 76 (29.9") | 96 (37.8") | 114 (44.9") | 60.5 (23.8") |
| 6 | 96 (37.8") | 80 (31.5") | 100 (39.4") | 115 (45.3") | 61.5 (24.2") |
| 8 | 101 (39.8") | 85 (33.5") | 105 (41.3") | 116 (45.7") | 62.5 (24.6") |
| 10 | 106 (41.7") | 90 (35.4") | 110 (43.3") | 117 (46.1") | 63.5 (25") |
























