Textured Knit Halter Maxi Dress - Cream
- Main Material: Cotton 68%, Nylon 32%
- Stretch: Slight stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 66 (26") | 61 (24") | 78 (30.7") | 128 (50.4") |
| 4 | 70 (27.6") | 65 (25.6") | 82 (32.3") | 128.5 (50.6") |
| 6 | 74 (29.1") | 69 (27.2") | 86 (33.9") | 129 (50.8") |
| 8 | 78 (30.7") | 73 (28.7") | 90 (35.4") | 129.5 (51") |
| 10 | 82 (32.3") | 77 (30.3") | 94 (37") | 130 (51.2") |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Textured Knit Halter Maxi Dress - Cream
Textured Knit Halter Maxi Dress - Cream
- Main Material: Cotton 68%, Nylon 32%
- Stretch: Slight stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 66 (26") | 61 (24") | 78 (30.7") | 128 (50.4") |
| 4 | 70 (27.6") | 65 (25.6") | 82 (32.3") | 128.5 (50.6") |
| 6 | 74 (29.1") | 69 (27.2") | 86 (33.9") | 129 (50.8") |
| 8 | 78 (30.7") | 73 (28.7") | 90 (35.4") | 129.5 (51") |
| 10 | 82 (32.3") | 77 (30.3") | 94 (37") | 130 (51.2") |
Original: $149.00
-65%$149.00
$52.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Main Material: Cotton 68%, Nylon 32%
- Stretch: Slight stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 66 (26") | 61 (24") | 78 (30.7") | 128 (50.4") |
| 4 | 70 (27.6") | 65 (25.6") | 82 (32.3") | 128.5 (50.6") |
| 6 | 74 (29.1") | 69 (27.2") | 86 (33.9") | 129 (50.8") |
| 8 | 78 (30.7") | 73 (28.7") | 90 (35.4") | 129.5 (51") |
| 10 | 82 (32.3") | 77 (30.3") | 94 (37") | 130 (51.2") |





















