🎉 Up to 70% Off Selected ItemsShop Sale
Clothing
Iris Floral Print Spaghetti Strap Bodycon Dress - White
- Main Material: Polyester 95%, Spandex 5%
- Lining Material: Polyester 94%, Spandex 6%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Chest | Waist | Hip | DressLength |
| 2 | 84 (33.1") | 68 (26.8") | 98 (38.6") | 55 (21.7") |
| 4 | 88 (34.6") | 72 (28.3") | 102 (40.2") | 55.5 (21.9") |
| 6 | 92 (36.2") | 76 (29.9") | 106 (41.7") | 56 (22.0") |
| 8 | 97 (38.2") | 81 (31.9") | 111 (43.7") | 56.5 (22.2") |
| 10 | 102 (40.2") | 86 (33.9") | 116 (45.7") | 57 (22.4") |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Iris Floral Print Spaghetti Strap Bodycon Dress - White
Clothing
Iris Floral Print Spaghetti Strap Bodycon Dress - White
- Main Material: Polyester 95%, Spandex 5%
- Lining Material: Polyester 94%, Spandex 6%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Chest | Waist | Hip | DressLength |
| 2 | 84 (33.1") | 68 (26.8") | 98 (38.6") | 55 (21.7") |
| 4 | 88 (34.6") | 72 (28.3") | 102 (40.2") | 55.5 (21.9") |
| 6 | 92 (36.2") | 76 (29.9") | 106 (41.7") | 56 (22.0") |
| 8 | 97 (38.2") | 81 (31.9") | 111 (43.7") | 56.5 (22.2") |
| 10 | 102 (40.2") | 86 (33.9") | 116 (45.7") | 57 (22.4") |
Select Size
From $45.15
Original: $129.00
-65%Iris Floral Print Spaghetti Strap Bodycon Dress - White—
$129.00
$45.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Main Material: Polyester 95%, Spandex 5%
- Lining Material: Polyester 94%, Spandex 6%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Chest | Waist | Hip | DressLength |
| 2 | 84 (33.1") | 68 (26.8") | 98 (38.6") | 55 (21.7") |
| 4 | 88 (34.6") | 72 (28.3") | 102 (40.2") | 55.5 (21.9") |
| 6 | 92 (36.2") | 76 (29.9") | 106 (41.7") | 56 (22.0") |
| 8 | 97 (38.2") | 81 (31.9") | 111 (43.7") | 56.5 (22.2") |
| 10 | 102 (40.2") | 86 (33.9") | 116 (45.7") | 57 (22.4") |

















